<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herbert Mühlburger&#039;s Weblog &#187; Facebook</title>
	<atom:link href="http://blog.muehlburger.at/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.muehlburger.at</link>
	<description>Herbert Mühlburger&#039;s Weblog</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:28:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Social Media Revolution &#8211; Facts and Figures &#8211; [video]</title>
		<link>http://blog.muehlburger.at/2010/05/07/social-media-revolution-facts-and-figures/</link>
		<comments>http://blog.muehlburger.at/2010/05/07/social-media-revolution-facts-and-figures/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:09:03 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[blogging]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[TEL]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=877</guid>
		<description><![CDATA[The following video visualizes some recent social media statistics interestingly. Quite impressing how social media has developed over the last year. Facebook for example has gained 200 million users in just one year. That&#8217;s incredible &#8230; (via crowdspring and mashable) Related articles by Zemanta Socialnomics Revisits &#8216;Social Media Revolution&#8217; (socialtimes.com) Facebook Status Updates Show Which [...]]]></description>
			<content:encoded><![CDATA[<fb:like 
		href="http://blog.muehlburger.at/2010/05/07/social-media-revolution-facts-and-figures/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		height="30"
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like><p>The following video visualizes some recent social media statistics interestingly. Quite impressing how social media has developed over the last year. <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> for example has gained 200 million users in just one year. That&#8217;s incredible &#8230;</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lFZ0z5Fm-Ng&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>(via <a title="crowdspring" href="http://blog.crowdspring.com/2010/05/social-media-facts-figures-roi/" target="_blank">crowdspring</a> and <a title="mashable" href="http://mashable.com/2010/05/07/social-media-stats-video/" target="_blank">mashable</a>)</p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.socialtimes.com/2010/05/socialnomics-revisits-%25e2%2580%2598social-media-revolution%25e2%2580%2599/">Socialnomics Revisits &#8216;Social Media Revolution&#8217;</a> (socialtimes.com)</li>
<li class="zemanta-article-ul-li"><a href="http://e1evation.com/2010/05/06/facebook-status-updates-show-which-countries-are-happiest/">Facebook Status Updates Show Which Countries Are Happiest</a> (e1evation.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.socialmediatoday.com/SMC/195716">From Social Media to Social Business: The Missing &#8216;Social&#8217; Link</a> (socialmediatoday.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.viralblog.com/social-media/social-media-revolution-2-refresh/">Social Media Revolution 2 (Refresh)</a> (viralblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.socialmediatoday.com/SMC/195693">The Best Social Media Video Ever &#8211; Now Refreshed!</a> (socialmediatoday.com)</li>
</ul>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/e1eace2a-f6dd-43c0-b203-e39fea4c199d/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=e1eace2a-f6dd-43c0-b203-e39fea4c199d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2010/05/07/social-media-revolution-facts-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody Can Stop Facebook Because Nobody Understands Facebook</title>
		<link>http://blog.muehlburger.at/2010/04/27/nobody-can-stop-facebook-because-nobody-understands-facebook/</link>
		<comments>http://blog.muehlburger.at/2010/04/27/nobody-can-stop-facebook-because-nobody-understands-facebook/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 08:28:25 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Internet privacy]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social network]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=823</guid>
		<description><![CDATA[Mashable has just published a post titled &#8220;Nobody Can Stop Facebook Because Nobody Understands Facebook&#8220;. There is an interesting sentence in this post: Have the nuances of online privacy become so complex that they’re beyond the comprehension of mere mortals? I’m not saying that Facebook has any intent to cause confusion, but the complexities of [...]]]></description>
			<content:encoded><![CDATA[<fb:like 
		href="http://blog.muehlburger.at/2010/04/27/nobody-can-stop-facebook-because-nobody-understands-facebook/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		height="30"
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like><div class="zemanta-img">
<div class="wp-caption aligncenter" style="width: 276px"><a href="http://commons.wikipedia.org/wiki/Image:Facebook.svg"><img title="Facebook, Inc." src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/266px-Facebook.svg.png" alt="Facebook, Inc." width="266" height="100" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p><a title="Mashable" href="http://mashable.com" target="_blank">Mashable</a> has just published a post titled &#8220;<a title="Nodoy can stop facebook because nobody understands facebook" href="http://mashable.com/2010/04/27/nobody-can-stop-facebook/" target="_blank">Nobody Can Stop Facebook Because Nobody Understands Facebook</a>&#8220;. There is an interesting sentence in this post:</p>
<blockquote><p><strong>Have the nuances of <a class="zem_slink" title="Internet privacy" rel="wikipedia" href="http://en.wikipedia.org/wiki/Internet_privacy">online privacy</a> become so complex that they’re beyond the comprehension of mere mortals?</strong> I’m not saying that <a class="zem_slink" title="Facebook" rel="homepage" href="http://facebook.com">Facebook</a> has any intent to cause confusion, but the complexities of the <a href="http://mashable.com/2010/04/26/facebook-openness-debate/" target="_blank">open vs closed debate</a> and the <a href="http://mashable.com/2010/01/10/facebook-founder-on-privacy/" target="_blank">prescriptive vs descriptive nature of the “everybody” setting</a> effectively act to shut down public discourse.</p></blockquote>
<p>I agree that it has not become easier to control privacy specially in the scope of Facebook. I do not really know what data which I publish on Facebook stays there, do you know? Actually when posting on Facebook I keep in mind that everything that I provide is for anybody to use. This you should also keep in mind when you act on Facebook.</p>
<h3>Other interesting articles:</h3>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://michaelfertik.com/news/facebook-personalizes-the-web-with-open-graph/">Facebook Personalizes the Web with Open Graph</a> (michaelfertik.com)</li>
<li class="zemanta-article-ul-li"><a href="http://e1evation.com/2010/04/22/how-to-restore-your-privacy-on-facebook/">How to Restore Your Privacy on Facebook</a> (e1evation.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.boingboing.net/2010/04/26/what-data-does-faceb.html">What data does Facebook publish about you?</a> (boingboing.net)</li>
<li class="zemanta-article-ul-li"><a href="http://www.techmeme.com/100426/p37">Facebook privacy hole &#8216;lets you see where strangers plan to go&#8217; (Charles Arthur/Guardian)</a> (techmeme.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.lockergnome.com/danwood/2010/03/31/more-facebook-privacy-concerns/">More Facebook Privacy Concerns</a> (lockergnome.com)</li>
</ul>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/1d5747e3-fa05-410b-a61d-d395e3f93b06/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=1d5747e3-fa05-410b-a61d-d395e3f93b06" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2010/04/27/nobody-can-stop-facebook-because-nobody-understands-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>&#8220;The Age of Privacy is Over&#8221; says Facebook&#8217;s CEO Mark Zuckerberg</title>
		<link>http://blog.muehlburger.at/2010/01/10/the-age-of-privacy-is-over-says-facebooks-ceo-mark-zuckerberg/</link>
		<comments>http://blog.muehlburger.at/2010/01/10/the-age-of-privacy-is-over-says-facebooks-ceo-mark-zuckerberg/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:26:51 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[computer science]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[TechCrunch]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=736</guid>
		<description><![CDATA[On a six-minute interview on stage with TechCrunch founder Michael Arrington Facebook CEO Mark Zuckerberg states that if he&#8217;d start facebook again all privacy settings by DEFAULT would be PUBLIC. A very interesting approach which leads to the question if people want if all of their data is available publicly? I personally do not. Here [...]]]></description>
			<content:encoded><![CDATA[<fb:like 
		href="http://blog.muehlburger.at/2010/01/10/the-age-of-privacy-is-over-says-facebooks-ceo-mark-zuckerberg/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		height="30"
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like><p>On <a href="http://www.ustream.tv/recorded/3848950">a six-minute interview  on stage with TechCrunch founder Michael Arrington</a> Facebook CEO Mark Zuckerberg states that if he&#8217;d start facebook again all privacy settings by DEFAULT would be PUBLIC. A very interesting approach which leads to the question if people want if all of their data is available publicly? I personally do not.</p>
<p>Here is the interview of Zuckerberg:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="440" height="354" id="utv948733" name="utv_n_907314"><param name="flashvars" value="loc=%2F&amp;autoplay=false&amp;vid=3848950" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.ustream.tv/flash/video/3848950" /><embed flashvars="loc=%2F&amp;autoplay=false&amp;vid=3848950" width="440" height="354" allowfullscreen="true" allowscriptaccess="always" id="utv948733" name="utv_n_907314" src="http://www.ustream.tv/flash/video/3848950" type="application/x-shockwave-flash" /></object></p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.readwriteweb.com/archives/facebooks_zuckerberg_says_the_age_of_privacy_is_ov.php">Facebook&#8217;s Zuckerberg Says The Age of Privacy is Over</a> (readwriteweb.com)</li>
<li class="zemanta-article-ul-li"><a href="http://arstechnica.com/web/guides/2009/12/an-updated-guide-to-facebook-privacy-december-2009-edition.ars?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rss">An updated guide to Facebook privacy: December 2009 edition</a> (arstechnica.com)</li>
</ul>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/30d6cc1e-4225-4451-a5f1-e128221ed79d/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=30d6cc1e-4225-4451-a5f1-e128221ed79d" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2010/01/10/the-age-of-privacy-is-over-says-facebooks-ceo-mark-zuckerberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[video] &#8211; Rethink the Data Warehouse with Hadoop and Hive</title>
		<link>http://blog.muehlburger.at/2009/11/12/video-rethink-the-data-warehouse-with-hadoop-and-hive/</link>
		<comments>http://blog.muehlburger.at/2009/11/12/video-rethink-the-data-warehouse-with-hadoop-and-hive/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:07:33 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[web3.0]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Extraction and Transformation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=610</guid>
		<description><![CDATA[Here is a great video explaining how Facebook uses Hadoop and Hive to build Data Warehouses and analyse their huge ammount of data. Every day Facebook gets around 4TB+ of compressed data, which is amazing and also difficult to be analysed. (via Cloudera)]]></description>
			<content:encoded><![CDATA[<fb:like 
		href="http://blog.muehlburger.at/2009/11/12/video-rethink-the-data-warehouse-with-hadoop-and-hive/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		height="30"
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like><p>Here is a great video explaining how <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> uses <a title="Hadoop" href="http://hadoop.apache.org/common/" target="_blank">Hadoop</a> and <a title="Hive" href="http://hadoop.apache.org/hive/" target="_blank">Hive</a> to build Data Warehouses and analyse their huge ammount of data. Every day Facebook gets around 4TB+ of compressed data, which is amazing and also difficult to be analysed.</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7111203&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7111203&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /></p>
<p>(via <a title="Cloudera" href="http://www.cloudera.com/blog/2009/11/11/hadoop-world-rethinking-the-data-warehouse-with-hadoop-and-hive-from-ashish-thusoo/" target="_blank">Cloudera</a>)</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ea9095f2-6b57-47f7-90cd-6aeb16d597a1/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ea9095f2-6b57-47f7-90cd-6aeb16d597a1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2009/11/12/video-rethink-the-data-warehouse-with-hadoop-and-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will the web look like in five years?</title>
		<link>http://blog.muehlburger.at/2009/11/01/what-will-the-web-look-like-in-five-years/</link>
		<comments>http://blog.muehlburger.at/2009/11/01/what-will-the-web-look-like-in-five-years/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 18:49:06 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web3.0]]></category>
		<category><![CDATA[Chinese language]]></category>
		<category><![CDATA[Eric E. Schmidt]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Future of Internet]]></category>
		<category><![CDATA[Moore's Law]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=568</guid>
		<description><![CDATA[Eric Schmidt, CEO of Google was answering this question in an interesting interview at Gartner Symposium/ITxpo Orlando 2009. ReadWriteWeb has summarized the highlights of Eric&#8217;s interview as follows: Five years from now the internet will be dominated by Chinese-language content. Today&#8217;s teenagers are the model of how the web will work in five years &#8211; [...]]]></description>
			<content:encoded><![CDATA[<fb:like 
		href="http://blog.muehlburger.at/2009/11/01/what-will-the-web-look-like-in-five-years/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		height="30"
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like><p><a title="Eric Schmidt" href="http://www.google.com/corporate/execs.html#eric" target="_blank">Eric Schmidt</a>, CEO of Google was answering this question in an interesting interview at <a title="Gartner Symposium/ITxpo Orlando 2009" href="http://blogs.gartner.com/symposium-times/" target="_blank">Gartner  Symposium/ITxpo Orlando 2009</a>. <a title="ReadWriteWeb" href="http://www.readwriteweb.com" target="_blank">ReadWriteWeb</a> has summarized the<a title="ReadWriteWeb" href="http://www.readwriteweb.com/archives/google_web_in_five_years.php" target="_blank"> highlights</a> of Eric&#8217;s interview as follows:</p>
<ul>
<blockquote>
<li>Five years from now the internet will be dominated by  <a class="zem_slink" title="Chinese language" rel="wikipedia" href="http://en.wikipedia.org/wiki/Chinese_language">Chinese-language</a> content.</li>
<li>Today&#8217;s teenagers are the model of how the web will work in five  years &#8211; they jump from app to app to app seamlessly.</li>
<li>Five years is a factor of ten in <a href="http://en.wikipedia.org/wiki/Moore%27s_law">Moore&#8217;s Law</a>,  meaning that computers will be capable of far more by that time than  they are today.</li>
<li>Within five years there will be broadband well above 100MB in  performance &#8211; and distribution distinctions between TV, radio and the  web will go away.</li>
<li>&#8220;We&#8217;re starting to make significant money off of Youtube&#8221;, content  will move towards more video.</li>
<li>&#8220;Real time information  is just as valuable as all the other information, we want it included in  our search results.&#8221;</li>
<li>There are many companies beyond Twitter and Facebook doing real  time.</li>
<li>&#8220;We can index real-time info now &#8211; but how do we rank it?&#8221;</li>
<li>It&#8217;s because of this fundamental shift towards user-generated  information that people will listen more to other people than to  traditional sources.  Learning how to rank that &#8220;is the great challenge  of the age.&#8221; Schmidt believes Google can solve that problem.</li>
</blockquote>
</ul>
<p>Chinese-language content, no differences between distribution channels and real time information are some very interesting topics which I really have to dive in. If you feel interested then have a look at the video of the interview:</p>
<p><object type="application/x-shockwave-flash" data="http://www.youtube.com/v/lHxub_yQfig&#038;fs=1" width="425" height="344"><param name="movie" value="http://www.youtube.com/v/lHxub_yQfig&#038;fs=1" /><param name="FlashVars" value="playerMode=embedded"/><param name="wmode" value="transparent"/></object></p>
<p>(via <a title="ReadWriteWeb" href="http://www.readwriteweb.com/archives/google_web_in_five_years.php" target="_blank">ReadWriteWeb</a>)</p>
<h4 class="zemanta-related-title"></h4>
<h4 class="zemanta-related-title">Related Articles</h4>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.readwriteweb.com/archives/google_web_in_five_years.php">Google&#8217;s Eric Schmidt on What the Web Will Look Like in 5 Years</a> (readwriteweb.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.socialmediatoday.com/SMC/137511">The world in 2015 according to Google</a> (socialmediatoday.com)</li>
<li class="zemanta-article-ul-li"><a href="http://ehealth.johnwsharp.com/2009/10/28/thinking-about-the-future.aspx?ref=rss" class="broken_link">Thinking about the Future</a> (ehealth.johnwsharp.com)</li>
</ul>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/2cfac3a4-c575-4e18-9142-88442cdcf1b5/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=2cfac3a4-c575-4e18-9142-88442cdcf1b5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2009/11/01/what-will-the-web-look-like-in-five-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Grippe-Trends jetzt auch für Österreich verfügbar</title>
		<link>http://blog.muehlburger.at/2009/10/09/google-grippe-trends-fur-oesterreich-verfuegbar/</link>
		<comments>http://blog.muehlburger.at/2009/10/09/google-grippe-trends-fur-oesterreich-verfuegbar/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:22:51 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Companies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Grippe]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=561</guid>
		<description><![CDATA[Google Grippe-Trends (Google Flu Trends) ist nun auch in Österreich verfügbar. Auf der extra dafür eingerichteten Website kann man den derzeitigen Verlauf der Grippewelle in Österreich, sowie in viele anderen Staaten verfolgen. Google bietet auch die Möglichkeit, die zugrunde liegenden Daten für eigene Zwecke herunterzuladen. Für jeden, der sich dafür interessiert, wie das Prinzip dahinter [...]]]></description>
			<content:encoded><![CDATA[<fb:like 
		href="http://blog.muehlburger.at/2009/10/09/google-grippe-trends-fur-oesterreich-verfuegbar/" 
		layout="standard" 
		show_faces="false" 
		width="450" 
		height="30"
		action="like" 
		colorscheme="light" 
		style="margin-top:5px;"
		class="fb_edge_widget_with_comment fb_iframe_widget"></fb:like><p><img class="aligncenter size-full wp-image-563" title="Google Grippe-Trends Österreich" src="http://blog.muehlburger.at/wp-content/uploads/2009/10/google-flue-trends-austria1.png" alt="Google Grippe-Trends Österreich" width="430" height="244" /></p>
<p>Google Grippe-Trends (<a title="Google Flue Trends" href="http://www.google.org/flutrends/" target="_blank">Google Flu Trends</a>) ist nun auch in Österreich verfügbar. Auf der extra dafür eingerichteten <a title="Google Grippe-Trends Österreich" href="http://www.google.org/flutrends/at/" target="_blank">Website</a> kann man den derzeitigen Verlauf der Grippewelle in Österreich, sowie in viele anderen Staaten verfolgen.</p>
<p><a title="Google" href="http://www.google.at" target="_blank">Google</a> bietet auch die Möglichkeit, die <a title="Daten der Grippe für Österreich" href="http://www.google.org/flutrends/at/data.txt" target="_blank">zugrunde liegenden Daten</a> für eigene Zwecke herunterzuladen. Für jeden, der sich dafür interessiert, wie das Prinzip dahinter genau funktioniert verweise ich hier auf einen <a title="Artikel von Google" href="Detecting influenza epidemics using search engine query data" target="_blank" class="broken_link">Artikel von Google (<em>Detecting influenza epidemics using search engine query data</em>)</a>, der in der Zeitschrift &#8220;<a title="Nature" href="http://www.nature.com" target="_blank">Nature</a>&#8221; veröffentlicht wurde. Der Artikel steht auch als <a title="Detecting influenza epidemics using search engine query data" href="http://research.google.com/archive/papers/detecting-influenza-epidemics.pdf" target="_blank">PDF Dokument</a> zur Verfügung. Weitere Informationen zu diesem Thema können auch <a title="Google Grippe-Trends - So funktionierts" href="http://www.google.org/flutrends/about/how.html" target="_blank">direkt bei Google </a>bezogen werden.</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/d80be4db-c403-4173-b184-4b6af7544af5/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=d80be4db-c403-4173-b184-4b6af7544af5" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2009/10/09/google-grippe-trends-fur-oesterreich-verfuegbar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[video] &#8211; Trouble with the Twittersphere</title>
		<link>http://blog.muehlburger.at/2009/05/07/video-trouble-with-the-twittersphere/</link>
		<comments>http://blog.muehlburger.at/2009/05/07/video-trouble-with-the-twittersphere/#comments</comments>
		<pubDate>Thu, 07 May 2009 09:28:12 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trouble]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twittersphere]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=396</guid>
		<description><![CDATA[Just found a nice video about twitter and it&#8217;s users called the Twittersphere. (via blogdrauf.de) Related articles by Zemanta Immorality and Twitter (scientificamerican.com) Getting sucked into Twittersphere&#8230; (localglobe.blogspot.com)]]></description>
			<content:encoded><![CDATA[<fb:like 
		href="http://blog.muehlburger.at/2009/05/07/video-trouble-with-the-twittersphere/" 
