<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Herbert Mühlburger&#039;s Blog &#187; Business Intelligence</title>
	<atom:link href="http://blog.muehlburger.at/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.muehlburger.at</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:17:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>[video] &#8211; How is Hadoop used at Twitter?</title>
		<link>http://blog.muehlburger.at/2010/09/10/video-how-is-hadoop-used-at-twitter/</link>
		<comments>http://blog.muehlburger.at/2010/09/10/video-how-is-hadoop-used-at-twitter/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:02:24 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cloudera]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Open source]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trending and Popularity]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=1111</guid>
		<description><![CDATA[In the following video Dmitriy Ryaboy, a Twitter Analytics Engineer and a former Cloudera Intern, explains how Twitter uses Hadoop and Pig. Enjoy the video and have a good weekend! Related articles How GE uses Hadoop to analyze big data (news.cnet.com) How GE uses Hadoop to analyze big data (news.cnet.com) Hadoop There it Was&#8211;Hadoop Summit [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img">
<div class="wp-caption aligncenter" style="width: 345px"><a href="http://www.crunchbase.com/product/hadoop"><img title="Image representing Hadoop as depicted in Crunc..." src="http://www.crunchbase.com/assets/images/resized/0001/3073/13073v1-max-450x450.png" alt="Image representing Hadoop as depicted in Crunc..." width="335" height="93" /></a><p class="wp-caption-text">Image via CrunchBase</p></div>
</div>
<p>In the following video Dmitriy Ryaboy, a <a class="zem_slink" title="Twitter" rel="homepage" href="http://twitter.com">Twitter</a> Analytics Engineer and a former <a class="zem_slink" title="Cloudera" rel="homepage" href="http://www.cloudera.com">Cloudera</a> Intern, explains how Twitter uses <a class="zem_slink" title="Hadoop" rel="homepage" href="http://hadoop.apache.org/">Hadoop</a> and <a title="Pig" href="http://hadoop.apache.org/pig/" target="_blank">Pig</a>. Enjoy the video and have a good weekend!</p>
<p><iframe src="http://player.vimeo.com/video/11110059" width="400" height="225" frameborder="0"></iframe></p>
<h3 class="zemanta-related-title">Related articles</h3>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://news.cnet.com/8301-13846_3-20016013-62.html?;title">How GE uses Hadoop to analyze big data</a> (news.cnet.com)</li>
<li class="zemanta-article-ul-li"><a href="http://news.cnet.com/8301-13846_3-20016013-62.html?part=rss&amp;subj=Software,Interrupted">How GE uses Hadoop to analyze big data</a> (news.cnet.com)</li>
<li class="zemanta-article-ul-li"><a href="http://developer.yahoo.net/blog/archives/2010/07/hadoop_there_it_was.html">Hadoop There it Was&#8211;Hadoop Summit June 2010</a> (developer.yahoo.net)</li>
<li class="zemanta-article-ul-li"><a href="http://ycorpblog.com/2010/06/28/hadoop/">Whooping it up for Hadoop</a> (ycorpblog.com)</li>
<li class="zemanta-article-ul-li"><a href="http://developer.yahoo.net/blog/archives/2010/07/live_from_hadoop_summit_what_the_leaders_are_saying.html">Heard at the Hadoop Summit: Quotes and Sound Bites</a> (developer.yahoo.net)</li>
</ul>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=9e86e163-c2b2-4005-8d71-3a6b5cdf9798" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2010/09/10/video-how-is-hadoop-used-at-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[video] &#8211; HBase and Pig: The Hadoop Ecosystem at Twitter</title>
		<link>http://blog.muehlburger.at/2010/06/25/video-hbase-and-pig-the-hadoop-ecosystem-at-twitter/</link>
		<comments>http://blog.muehlburger.at/2010/06/25/video-hbase-and-pig-the-hadoop-ecosystem-at-twitter/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 06:17:16 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Trending and Popularity]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=992</guid>
		<description><![CDATA[I have just found this very interesting video dealing with the implementation of HBase and Pig in combination with Hadoop at Twitter: Related articles by Zemanta HBase Digest, March 2010 (sematext.com) Cassandra+Hadoop (slideshare.net) Hadoop, Hbase and Hive- Bay area Hadoop User Group (slideshare.net)]]></description>
			<content:encoded><![CDATA[<p>I have just found this very interesting video dealing with the implementation of <a title="HBase" href="http://hbase.apache.org/" target="_blank">HBase</a> and <a title="Pig" href="http://hadoop.apache.org/pig/" target="_blank">Pig</a> in combination with <a title="Hadoop" href="http://hadoop.apache.org/" target="_blank">Hadoop</a> at <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a>:</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/ID4walexE28" frameborder="0" allowFullScreen="true"> </iframe></p>
<h6 class="zemanta-related-title">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://blog.sematext.com/2010/03/31/hbase-digest-march-2010/">HBase Digest, March 2010</a> (sematext.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.slideshare.net/jeromatron/cassandrahadoop-4399672">Cassandra+Hadoop</a> (slideshare.net)</li>
<li class="zemanta-article-ul-li"><a href="http://www.slideshare.net/hadoopusergroup/hive-h-basehadoopapr2010">Hadoop, Hbase and Hive- Bay area Hadoop User Group</a> (slideshare.net)</li>
</ul>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/zemified_e.png?x-id=eb642eb5-7046-4ff5-8ad7-049324c80b6d" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2010/06/25/video-hbase-and-pig-the-hadoop-ecosystem-at-twitter/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Twitter’s use of Cassandra, Hadoop, Pig and HBase for highly distributed Data Processing and Analysis</title>
		<link>http://blog.muehlburger.at/2010/05/06/twitters-use-of-cassandra-pig-and-hbase-for-highly-distributed-data-processing-and-analysis/</link>
		<comments>http://blog.muehlburger.at/2010/05/06/twitters-use-of-cassandra-pig-and-hbase-for-highly-distributed-data-processing-and-analysis/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:43:45 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cassandra]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Distributed computing]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[HBase]]></category>
		<category><![CDATA[Kevin Weil]]></category>
		<category><![CDATA[Pig]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=860</guid>
		<description><![CDATA[Kevin Weil, Analytics Lead at Twitter recently gave a presentation on Twitter’s use of Cassandra, Pig and HBase. Specially interesting is how Twitter uses Hadoop and Pig in their data analysis process. (via @kevinweil) Another great presentation from Tobias Ivarsson gives an overview on NoSQL: (via @thobe)]]></description>
			<content:encoded><![CDATA[<p>Kevin Weil, Analytics Lead at <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a> recently gave a presentation on <strong>Twitter’s use of Cassandra, Pig and HBase</strong>. Specially interesting is how Twitter uses Hadoop and Pig in their data analysis process.</p>
<object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=3806196&amp;doc=nosqlattwitter-nosqleu2010-100421124212-phpapp02" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=3806196&amp;doc=nosqlattwitter-nosqleu2010-100421124212-phpapp02" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object>
<p>(via <a title="@kevinweil" href="http://twitter.com/kevinweil" target="_blank">@kevinweil</a>)</p>
<p>Another great presentation from <a title="http://www.thobe.org" href="http://www.thobe.org" target="_blank">Tobias Ivarsson</a> gives an overview on NoSQL:</p>
<object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=3735857&amp;doc=nosqlfordummies-100415085745-phpapp01" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent" /><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=id=3735857&amp;doc=nosqlfordummies-100415085745-phpapp01" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355" wmode="transparent"></embed></object>
<p>(via <a title="Tobias Ivarsson @ Twitter" href="http://twitter.com/thobe" target="_blank">@thobe</a>)</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/69f605dc-45ec-40c6-9a66-e300d0d5dba1/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=69f605dc-45ec-40c6-9a66-e300d0d5dba1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2010/05/06/twitters-use-of-cassandra-pig-and-hbase-for-highly-distributed-data-processing-and-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[video] &#8211; Rethink the Data Warehouse with Hadoop and Hive</title>
		<link>http://blog.muehlburger.at/2009/11/12/video-rethink-the-data-warehouse-with-hadoop-and-hive/</link>
		<comments>http://blog.muehlburger.at/2009/11/12/video-rethink-the-data-warehouse-with-hadoop-and-hive/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 08:07:33 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Computer Science]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Data warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Extraction and Transformation]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hive]]></category>
		<category><![CDATA[MapReduce]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=610</guid>
		<description><![CDATA[Here is a great video explaining how Facebook uses Hadoop and Hive to build Data Warehouses and analyse their huge ammount of data. Every day Facebook gets around 4TB+ of compressed data, which is amazing and also difficult to be analysed. (via Cloudera)]]></description>
			<content:encoded><![CDATA[<p>Here is a great video explaining how <a title="Facebook" href="http://www.facebook.com" target="_blank">Facebook</a> uses <a title="Hadoop" href="http://hadoop.apache.org/common/" target="_blank">Hadoop</a> and <a title="Hive" href="http://hadoop.apache.org/hive/" target="_blank">Hive</a> to build Data Warehouses and analyse their huge ammount of data. Every day Facebook gets around 4TB+ of compressed data, which is amazing and also difficult to be analysed.</p>
<p><iframe src="http://player.vimeo.com/video/7111203" width="400" height="225" frameborder="0"></iframe></p>
<p>(via <a title="Cloudera" href="http://www.cloudera.com/blog/2009/11/11/hadoop-world-rethinking-the-data-warehouse-with-hadoop-and-hive-from-ashish-thusoo/" target="_blank">Cloudera</a>)</p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ea9095f2-6b57-47f7-90cd-6aeb16d597a1/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ea9095f2-6b57-47f7-90cd-6aeb16d597a1" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2009/11/12/video-rethink-the-data-warehouse-with-hadoop-and-hive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>[video] &#8211; The History of Business Intelligence</title>
		<link>http://blog.muehlburger.at/2009/08/01/video-the-history-of-business-intelligence/</link>
		<comments>http://blog.muehlburger.at/2009/08/01/video-the-history-of-business-intelligence/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 09:17:53 +0000</pubDate>
		<dc:creator>Herbert Mühlburger</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Business Administration]]></category>
		<category><![CDATA[Business and Economy]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Lightstreamer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Valemobi]]></category>

		<guid isPermaLink="false">http://blog.muehlburger.at/?p=491</guid>
		<description><![CDATA[I have found a really nice video explaining Business Intelligence as a concept and highlighting the development phases of Business Intelligence through the history.]]></description>
			<content:encoded><![CDATA[<p>I have found a really nice video explaining <a title="Business Ingelligence" href="http://de.wikipedia.org/wiki/Business-Intelligence" mce_href="http://de.wikipedia.org/wiki/Business-Intelligence" target="_blank">Business Intelligence</a> as a concept and highlighting the development phases of Business Intelligence through the history.</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/_1y5jBESLPE" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="zemanta-pixie"><a class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" href="http://reblog.zemanta.com/zemified/ececb4dc-3b0d-43b5-8de4-366ec1051e09/" mce_href="http://reblog.zemanta.com/zemified/ececb4dc-3b0d-43b5-8de4-366ec1051e09/"><img class="zemanta-pixie-img" src="http://img.zemanta.com/reblog_e.png?x-id=ececb4dc-3b0d-43b5-8de4-366ec1051e09" mce_src="http://img.zemanta.com/reblog_e.png?x-id=ececb4dc-3b0d-43b5-8de4-366ec1051e09" alt="Reblog this post [with Zemanta]"/></a><span class="zem-script more-related pretty-attribution"><mce :script mce_src="http://static.zemanta.com/readside/loader.js" type="mce-text/javascript"></mce></span></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.muehlburger.at/2009/08/01/video-the-history-of-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

